|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001168 | 0.0001235 | 0.0001128 |
Mean | 41.823 ms | 41.864 ms | 41.916 ms |
Std. Dev. | 81.239 µs | 171.27 µs | 254.35 µs |
Median | 41.803 ms | 41.819 ms | 41.846 ms |
MAD | 39.553 µs | 56.084 µs | 88.046 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.